|  | james | | 9 | 9,633 |
|  | james | | 64 | 12,418 |
|  | james | | 18 | 11,218 |
|  | james |
11-13-2011 07:44 AM
by Aegis | 24 | 10,364 |
|  | james | | 18 | 11,692 |
|  | james |
08-24-2011 10:18 PM
by Les | 30 | 11,917 |
|  | james | | 39 | 19,386 |
|  | George T | | 6 | 958 |
|  | ihughes | | 2 | 1,064 |
|  | two_larsens | | 4 | 1,980 |
|  | dbhansen | | 3 | 1,372 |
|  | two_larsens |
07-07-2008 05:36 PM
by dmun | 1 | 1,065 |
|  | tdibratt | | 5 | 1,603 |
|  | mine | | 7 | 1,030 |
|  | PeterW | | 35 | 3,757 |
|  | RCLake | | 6 | 946 |
|  | tdibratt |
06-25-2008 07:44 AM
by dmun | 8 | 1,189 |
|  | tdibratt | | 12 | 1,586 |
|  | rlf5 | | 5 | 1,044 |
|  | tdibratt | | 7 | 1,563 |
|  | George T | | 0 | 883 |
|  | spbarr | | 4 | 914 |
|  | Groves | | 6 | 1,071 |
|  | thebadger | | 1 | 870 |
|  | Wiley | | 13 | 1,659 |
|  | thebadger | | 1 | 1,338 |
|  | George T |
06-18-2008 01:42 PM
by dmun | 1 | 1,078 |