|  | Eric Pfeifer | | 9 | 159 |
|  | BurntFingers | | 0 | 86 |
|  | Frances | | 22 | 475 |
|  | christo | | 7 | 222 |
|  | jjerrier | | 7 | 1,201 |
|  | BurntFingers | | 1 | 243 |
|  | SpringJim | | 2 | 279 |
|  | SpringJim | | 2 | 206 |
|  | chuckster | | 2 | 290 |
|  | acbova | | 0 | 303 |
|  | telehort |
05-10-2009 04:24 PM
by MK1 | 11 | 570 |
|  | sarah h | | 11 | 416 |
|  | santosh77 | | 3 | 467 |
|  | Xabia Jim | | 10 | 1,627 |
|  | Xabia Jim | | 0 | 229 |
|  | Modthyrth | | 15 | 810 |
|  | christo | | 0 | 261 |
|  | Xabia Jim | | 5 | 473 |
|  | JoeT62 |
01-23-2009 07:46 PM
by james | 5 | 361 |
|  | JoeT62 | | 0 | 363 |