|  | james | | 8 | 2,717 |
|  | james | | 6 | 2,558 |
|  | aferaci | | 10 | 2,504 |
|  | Xabia Jim | | 3 | 1,162 |
|  | jengineer | | 3 | 2,133 |
|  | jengineer | | 8 | 1,151 |
|  | Xabia Jim | | 3 | 1,195 |
|  | jjerrier | | 2 | 3,160 |
|  | jjerrier | | 0 | 928 |
|  | jengineer | | 0 | 1,181 |
|  | firepie | | 6 | 4,723 |
|  | jjerrier | | 0 | 1,579 |
|  | RCLake | | 8 | 1,118 |
|  | mgraban | | 0 | 1,330 |
|  | qiatsu | | 4 | 1,788 |
|  | james |
02-05-2008 11:36 PM
by james | 0 | 1,932 |
|  | Frances | | 3 | 1,125 |
|  | james | | 6 | 2,285 |
|  | mgraban | | 0 | 1,641 |
|  | Acoma | | 16 | 1,865 |
|  | mgraban | | 0 | 1,081 |
|  | mgraban | | 0 | 1,265 |