|  | james | | 39 | 24,191 |
|  | Lester | | 13 | 8,028 |
|  | james | | 4 | 3,101 |
|  | Inishta | | 18 | 2,265 |
|  | james | | 2 | 2,780 |
|  | james | | 14 | 5,332 |
|  | james |
06-08-2006 09:34 PM
by james | 6 | 4,559 |
|  | james | | 15 | 6,725 |
|  | mrpbjnance | | 12 | 3,324 |
|  | Tomasogrady | | 4 | 2,022 |
|  | Tomasogrady |
09-11-2006 10:54 AM
by Fio | 2 | 1,479 |
|  | sonomacast |
08-16-2006 06:11 PM
by james | 2 | 1,896 |
|  | sonomacast | | 0 | 1,412 |
|  | sonomacast | | 2 | 1,852 |
|  | ja82uk | | 2 | 1,545 |
|  | jaywand | | 5 | 1,729 |
|  | steve |
07-17-2006 08:19 PM
by james | 3 | 1,817 |
|  | tewks |
06-10-2006 11:03 PM
by tewks | 0 | 1,794 |
|  | veridici | | 7 | 4,128 |
|  | firepie | | 8 | 2,419 |
|  | BrickOvenActor | | 0 | 1,476 |
|  | Fudugazi | | 3 | 1,842 |
|  | Fudugazi |
05-17-2006 04:58 AM
by james | 1 | 1,899 |
|  | Fudugazi | | 3 | 2,830 |
|  | Neil Kay-Jones | | 2 | 1,784 |
|  | Ryan |
04-29-2006 10:45 PM
by Ryan | 4 | 1,916 |
|  | rex brown |
04-26-2006 09:29 PM
by james | 1 | 1,782 |
|  | rex brown | | 2 | 1,714 |