|  | ricflo | | 7 | 430 |
|  | ricflo | | 0 | 201 |
|  | rberg02 | | 15 | 558 |
|  | james | | 2 | 380 |
|  | Xabia Jim | | 2 | 272 |
|  | Frances |
04-20-2008 04:50 PM
by Acoma | 17 | 1,067 |
|  | Frances | | 6 | 525 |
|  | talisker63 | | 5 | 410 |
|  | McLane | | 3 | 362 |
|  | Frances | | 16 | 871 |
|  | Frances | | 2 | 459 |
|  | jwnorris | | 10 | 1,006 |
|  | Burntroof ofmouth | | 3 | 1,176 |
|  | Annie Powell | | 12 | 3,964 |
|  | rberg02 | | 4 | 837 |
|  | mrpbjnance | | 1 | 1,742 |
|  | Xabia Jim | | 0 | 1,101 |
|  | james | | 4 | 2,189 |
|  | maver |
08-28-2006 04:47 AM
by maver | 0 | 1,526 |
|  | Lester |
07-27-2006 06:58 AM
by james | 4 | 1,788 |