|  | sarah h | | 4 | 1,187 |
|  | Ageo308 | | 2 | 944 |
|  | Ageo308 | | 14 | 1,387 |
|  | RTflorida | | 21 | 4,474 |
|  | SpringJim | | 23 | 2,359 |
|  | SpringJim | | 0 | 849 |
|  | Xabia Jim | | 4 | 1,379 |
|  | Xabia Jim | | 25 | 2,464 |
|  | krosskraft | | 4 | 1,330 |
|  | Xabia Jim | | 2 | 2,049 |
|  | Acoma | | 1 | 961 |
|  | Xabia Jim | | 12 | 1,580 |
|  | Xabia Jim | | 6 | 1,369 |
|  | Inishta | | 5 | 1,869 |
|  | Frances | | 15 | 1,817 |
|  | dmun | | 1 | 1,165 |
|  | Xabia Jim | | 1 | 1,119 |
|  | Frances |
03-12-2008 11:36 PM
by jeff | 3 | 1,402 |
|  | Richard |
03-05-2008 09:26 PM
by Acoma | 4 | 1,748 |
|  | Frances | | 26 | 2,477 |